الجهة المعتمدة
مفعل
رقم الشهادة
N-T-00598
تاريخ البداية
8/27/2026
تاريخ النهاية
8/26/2029
نوع الخدمة
مختبر فحص
مواصفة الاعتماد
ISO/IEC 17025:2017
المجال الرئيسي
التشييد والبناء
العنوان
جدة
الهاتف

البريد الإلكتروني
الملاحظات
صلاحية الاعتماد سارية المفعول
الموقع الإلكترونى
اسم الاختبار |
المنتج / المادة |
طريقة العمل / المواصفة |
التقنية / الجهاز المستخدم |
|---|---|---|---|
| Moisture content of soil | soil | ASTM D 2216 | Oven, Balance |
| Atterberg Limits Test | soil | ASTM D 4318 | Casagrande equipment, Balance, Oven |
| Soil Compaction test, modified effort | soil | ASTM D1557 | Proctor hammer, Balance, Oven |
| Field Density test by sand cone | soil | ASTM D1556 | Sand cone, Balance, Oven |
| Sieve analysis of soil | Soil | ASTM D6913 | Set of Sieves, Balance, Oven |
| material finer than 75 microns for soil | Soil | ASTM D1140 | Sieve # 200, Balance, Oven |
| Sieve analysis of aggregate | Aggregate | ASTM C136 | Set of Sieves, Balance, Oven |
| material finer than 75 microns for fine aggregate | Aggregate | ASTM C117 | Sieve # 200, Balance, Oven |
| Los Anglos Abrasion of large size aggregate | Aggregate | ASTM C131 | Los Anglos machine, Sieve #12, Balance |
| Los Anglos Abrasion of small size aggregate | Aggregate | ASTM C535 | Los Anglos machine, Sieve #12, Balance |
| Clay lumps test | Aggregate | ASTM C142 | Balance, Oven, Set of Sieves |
| Soundness of course and fine aggregate | Aggregate | ASTM C88 | Balance, Oven, Set of Sieves |
| Sand equivalent | Sand and soil | ASTM D2419 | Sand Equivalent equipment, Graduated cylinders |
| Compressive strength of Concrete cylinders | Hardened Concrete | ASTM C39 | Compression machine, Balance, Caliper |
| Compressive of Concrete masonry units and precast units | Concrete masonry units, precast concrete units | ASTM C140 | Compression machine, Balance, Caliper |
| Concrete cylinder specimen preparation in the field | Fresh Concrete | ASTM C31 | Cylinder ,molds, Rods, Rubber hummer |
| unbonded caps of concrete cylinders | Hardened Concrete | ASTM C1231 | Rubber pad, base plate |
| Concrete cylinders curing | Hardened Concrete | BS 12390-2 | curing tanks, temperature data loggers |
| Compressive strength of Concrete cylinders | Hardened Concrete | BS 12390-3 | Compression machine, Balance, Caliper |
| Rapid Chloride permeability test | Hardened Concrete | ASTM C1202 | voltmeter, ammeter, caliper, balance |
| Flexural strength of concrete beams by third point loading | Hardened Concrete | ASTM C78 | Compression machine, Balance, Caliper |
| Flexural strength of concrete beams by central point loading | Hardened Concrete | ASTM C293 | Compression machine, Balance, Caliper |
| Pull off test of concrete layers and repairs | Hardened Concrete | ASTM C1583 | pull of machine |
| Pull off test of paint and coatings | Paint | ASTM D7234 | pull off machine |
| AASHTO soil Classification | Sand and soil | ASTM D3282 | Casagrande equipment, Balance, Oven, Set of Sieves |
| Unified Soil Classification | Sand and soil | ASTM D2487 | Casagrande equipment, Balance, Oven, Set of Sieves |
| Corrections od max dry density and optimum water content | Sand and soil | ASTM D4718 | Balance, Oven, Set of Sieves |
| Water penetration/permeability of hardened concrete | Hardened Concrete | BS 12390-8 | Water penetration frame, water penetration molds, pressure gauge |
| Initial Surface Absorption test | Hardened Concrete | BS 1881-208 | ISAT Machine |
| Water Absorption test | Hardened Concrete | BS 1881-122 | Balance |
| Flat and Elongated particles | Aggregate | ASTM D4791 | Flat/elongation gauge |
| Flakiness index | Aggregate | BS 812-105 Part 1 | Flakiness gauge |
| Elongation index | Aggregate | BS 812-105 Part 2 | Elongation gauge |
| Consistency test of cement | Cement | ASTM C187 | Vicat apparatus |
| Setting time of cement | Cement | ASTM C191 | Vicat apparatus |
| The fresh density of concrete | Fresh Concrete | ASTM C138 | fresh concrete density mold |
| Slump test | Fresh Concrete | ASTM C143 | Slump cone, rubber hammer, rod |
| Fresh concrete sampling | Fresh Concrete | ASTM C172 | Concrete containers, spoon |
| Air content of fresh concrete | Fresh Concrete | ASTM C231 | air content meter Type B |
| Temperature test of fresh concrete | Fresh Concrete | ASTM C1064 | Thermometer |
| Tensile test of steel bars and metals | Steel and metals | ASTM A370 | Universal testing machine, Balance |
| Flexural strength of ceramics | Ceramics | BS 10545-4 | Flexural strength machine of ceramic tiles |
| Coefficient of restitution | Ceramics | BS 10545-5 | Chrome Steel ball, ball-release apparatus |
| Surface abrasion of ceramics | Ceramics | BS 10545-7 | Surface abrasion machine of ceramic tiles |
| Expansion test of ceramics | Ceramics | BS 10545-8 | Caliper, Oven |
| Stains resistance of ceramics | Ceramics | BS 10545-14 | rotating brush, cleaning agent |
| Deep abrasion of ceramics | Ceramics | BS 10545-6 | Deep Abrasion machine of tiles |
| Surface quality test of ceramics | Ceramics | BS 10545-2 | Tile frame, Caliper, Dial gauges |
| Water absorption test of ceramics | Ceramics | BS 10545-3 | Pressure gauge, Water bath, Balance |
| Chemical resistance of ceramaics | Ceramics | BS 10545-13 | cans, chemical agents |
| Compressive strength of building stones | Natural building stones | ASTM C170 | Compression machine, Balance, Caliper |
| Abrasion test of builidng stones | Natural building stones | ASTM C241 | Abrasion machine of building stone |
| Absorption test of building stones | Natural building stones | ASTM C97 | Balance, Oven |
| Abrasion test by sandblasting of cement tiles | Cement tiles | ASTM C418 | Sandblasting abrasion machine for cement tiles |
مفعل
صلاحية الاعتماد سارية المفعول
منتهي
صلاحية الاعتماد منتهية وفي هذه الحالة يعتبر مسحوب
ملغي
تم إلغاء الاعتماد بناء على طلب الجهة أو بناء على قرار من قبل المركز وفي هذه الحالة يعتبر مسحوب
معلق
تم تعليق الاعتماد بناء على طلب الجهة أو بناء على قرار من قبل المركز