Accredited Bodies
Active
Certificate number
N-T-00606
Start date
11/18/2024
End date
11/17/2027
Service type
Testing Laboratory
Accreditation specification
ISO/IEC 17025:2017
Main field
Construction
Address
Riyadh
Phone
Notes
Validity of the accreditation
Website
Tested materials/products |
Characteristics of measured quantity / range |
Standard specifications / technologies used |
Description of equipment used |
|
|---|---|---|---|---|
| No data | ||||
اسم الاختبار |
المنتج / المادة |
طريقة العمل / المواصفة |
التقنية / الجهاز المستخدم |
|---|---|---|---|
| Reaction to fire - surface burning characteristics | BUILDING CONSTRUCTION COMPONENTS AND MATERIALS - Reaction to fire | ASTM E84-23d | Steiner Tunnel |
| Reaction to fire - surface burning characteristics | BUILDING CONSTRUCTION COMPONENTS AND MATERIALS - Reaction to fire | SASO ASTM E84-19 | Steiner Tunnel |
| Reaction to fire - surface burning characteristics | BUILDING CONSTRUCTION COMPONENTS AND MATERIALS - Reaction to fire | UL 723, 11th Edition, 2023 | Steiner Tunnel |
| Fire resistance (General Requirements) | BUILDING CONSTRUCTION COMPONENTS AND MATERIALS - Fire resistance | BS 476 - 20:1987 (Amd 1:1990, Corr 1:2014) | 3x3m Furnace |
| Fire resistance (General Requirements) | BUILDING CONSTRUCTION COMPONENTS AND MATERIALS - Fire resistance | EN 1363-1:2020 | 3x3m Furnace |
| Fire resistance (General Requirements) | BUILDING CONSTRUCTION COMPONENTS AND MATERIALS - Fire resistance | EN 1363-2:1999 | 3x3m Furnace |
| Fire resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | EN 1634-1:2014+A1 :2018 | 3x3m Furnace |
| Fire resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | BS 476 - 22:1987:Section 6, 7 and 8 Corr 1:2014 | 3x3m Furnace |
| Fire resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | UL10B:2020 | 3x3m Furnace |
| Fire resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | SASO UL10B:2008 | 3x3m Furnace |
| Fire resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | UL10C 3rd Ed. 2016 (R2021) | 3x3m Furnace |
| Fire resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | SASO UL10C : 2008 | 3x3m Furnace |
| Fire resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | NFPA 252:2022 | 3x3m Furnace |
| Fire resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | SASO NFPA 252: 2010 | 3x3m Furnace |
| Fire resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | UL10D 2nd Ed. 2017 (R2022) | 3x3m Furnace |
| Fire resistance | WALLS AND PARTITIONS - Non load bearing | EN 1364-1:2015 | 3x3m Furnace |
| Fire resistance | WALLS AND PARTITIONS - Non load bearing | BS 476 - 22:Section 5 :1987 Corr 1 :2014 | 3x3m Furnace |
| Fire resistance | WALLS AND PARTITIONS - Non load bearing | ASTM E119-24 | 3x3m Furnace |
| Fire resistance | WALLS AND PARTITIONS - Non load bearing | SASO ASTM E119-22 | 3x3m Furnace |
| Fire resistance | WALLS AND PARTITIONS - Non load bearing | UL 263 Ed 14:2022 | 3x3m Furnace |
| Fire resistance | GLAZING & WINDOW ASSEMBLIES | UL 9 Ed 8 2020 | 3x3m Furnace |
| Fire resistance | GLAZING & WINDOW ASSEMBLIES | BS 476 - 22:1987:Section 10 Corr 1 :2014 | 3x3m Furnace |
| Fire resistance | GLAZING & WINDOW ASSEMBLIES | NFPA 257:2022 | 3x3m Furnace |
| Fire resistance | GLAZING & WINDOW ASSEMBLIES | SASO-NFPA-257 | 3x3m Furnace |
| Fire testing | PENETRATION SEALS | BS EN 1366-3:2021 | 3x3m Furnace |
| Fire resistance | PENETRATION SEALS | ASTM E814-24 | 3x3m Furnace |
| Fire resistance | PENETRATION SEALS | UL 1479 Ed4:2023 | 3x3m Furnace |
| Fire resistance | PENETRATION SEALS | SASO UL 1479 Ed 4, (May 2021) | 3x3m Furnace |
| Fire resistance | LINEAR JOINT SEALS | BS EN 1366-4:2021 | 3x3m Furnace |
| Fire resistance | DAMPERS | UL 555 Ed 7:2020 (fire test only) | 3x3m Furnace |
| Fire resistance | DAMPERS | SASO UL 555: 2008 (Fire Test Only) | 3x3m Furnace |
| Integrity of building elements after fire exposure | HOSE STREAM APPLICATION | ASTM E2226-23a | 3x3m Furnace |
| Fire testing | CONSTRUCTION PRODUCTS AND BUILDING ELEMENTS | EN 13501-2:2023 | 3x3m Furnace |
| Fire testing | CONSTRUCTION PRODUCTS AND BUILDING ELEMENTS | SASO-GSO-EN-13501-2:2023 | 3x3m Furnace |
| Air leakage | EXTERIOR WINDOWS, CURTAIN WALLS AND DOORS | ASTM E283/E283M-19 | Test Chamber, Pressure-measuring apparatus, air system |
| Air leakage | EXTERIOR WINDOWS, CURTAIN WALLS AND DOORS | SASO ASTM E283/E283M-2014 | Test Chamber, Pressure-measuring apparatus, air system |
| Structural performance by uniform static air pressure difference (Procedure A) | EXTERIOR WINDOWS, DOORS, SKYLIGHTS and CURTAINWALLS | ASTM E 330/E330M-14 (2021) | Test Chamber, Pressure-measuring apparatus, air system |
| Water penetration by uniform static air pressure difference | EXTERIOR WINDOWS, DOORS, SKYLIGHTS and CURTAIN WALLS | ASTM E 331-00(2023) | Test chamber, Pressure-measuring apparatus, air system, water spray system |
| Water penetration using dynamic pressure | WINDOWS, CURTAIN WALLS and DOORS | AAMA 501.1-17 | Test chamber, Pressure-measuring apparatus, air system, water spray system, Wind generating device |
| Vertical inter-story movements | CURTAIN WALLING | AAMA 501.7-17 | Hydraulic jack, test chamber, displacement measuring system |
| Static test method for evaluating seismic and wind induced inter-storey drift | STOREFRONTS, CURTAIN WALLS and SLOPED GLAZING SYSTEMS | AAMA 501.4-18 | Hydraulic jack, test chamber, displacement measuring system |
| Water leakage field check | STOREFRONTS, CURTAIN WALLS and SLOPED GLAZING SYSTEMS | AAMA 501.2-15 | Water spray nozzle with control valve and control gauge |
| Water penetration by uniform static air pressure difference | INSTALLED EXTERIOR WINDOWS, DOORS, SKYLIGHTS and CURTAIN WALLS | ASTM E1105-15(2023) | Test chamber, Pressure-measuring apparatus, air system, water spray system |
| Air leakage | INSTALLED EXTERIOR WINDOWS, CURTAIN WALLS AND DOORS | ASTM E783:02(2018) | Test chamber, supply air system, pressure measuring apparatus, air flow metering system |
| Fire Propagation | Exterior Wall Cladding Assemblies | NFPA 285 | ISMA |
| Fire Propagation | Spandrel Panel | ASTM E2874-23 | ISMA |
| Fire Propagation | Perimeter Fire Barrier | ASTM E2307-25 | ISMA |
| Reaction to Fire - surface burning characteristics | BUILDING CONSTRUCTION COMPONENTS AND MATERIALS – Reaction to Fire | ASTM E84-24 | Steiner Tunnel |
| Fire Resistance | HOSE STREAM APPLICATION | ASTM E2226-24 | 3x3m Furnace |
| Fire Resistance | DOOR, SHUTTER AND OPENABLE WINDOW ASSEMBLIES | UL 10B-2024 | 3x3m Furnace |
Active
The accreditation is valid
Expired
Accreditation has expired and, in this case, it is considered withdrawn
Cancelled
Accreditation has been cancelled based on the body’s request or the center’s decision, and in this case, it is considered withdrawn
Suspended
Accreditation has been suspended at the body's request or based on SAAC's decision
