Accredited Bodies
Active
Certificate number
N-T-00401
Start date
12/1/2024
End date
11/30/2027
Service type
Testing Laboratory
Accreditation specification
ISO/IEC 17025:2017
Main field
Enviromental
Address
Riyadh
Phone

Notes
Validity of the accreditation
Website
Material/Product Tested |
Test |
Standard Specifications/Techniques Used |
Description of Equipment Used |
|---|---|---|---|
| Soil | pH, Chlorides, Sulfates, Total Carbonates, TSS | BS 1377 | pH Meter, Titrimetric, Gravimetric, Titrimetric, TSS Mete |
| Soil/Water | Electrical Conductivity, Salinity | APHA 2510, APHA 2520 | Conductivity Meter |
| Soil/Water | Cyanide | APHA 4500-CN C&E | Spectrophotometer |
| Soil/Water | Fluoride | APHA 4500 F- C&D | Spectrophotometer |
| Soil/Water | Nitrogen- Ammonia (as Ammonium) | APHA 4500- NH3 F | Spectrophotometer |
| Soil/Water | Nitrogen- Nitrate | APHA 4500-NO3- B& D | Spectrophotometer/ Nitrate Selective Electrode |
| Soil/Water | Nitrogen- Nitrite | APHA 4500-NO2- B | Spectrophotometer |
| Soil/Water | Sulfide | APHA 4500 S2- D | Colorimetric Method |
| Soil/Water | Total Nitrogen | APHA 4500 N | TOC TNML |
| Soil/Water | Total Organic Carbon (TOC) | APHA 5310 | TOC TNML |
| Soil/Water | Metals & Elements: Na, Mg, K, Ca, Fe, Al, As, Ba, Cd, Cr, Co, Cu, Pb, Mn, Hg, Ni, Se, Ag, V, Zn, P, Si, Sr, S, Sn, Tl, U, Li, Be, B, Mo, Sb, Au, Th/ SAR/ ESP/ CEC | USEPA 6020 | ICP-MS |
| Soil | HEM (Heavy Hydrocarbons) | USEPA 9071 | Gravimetric Method/ Soxhelt |
| Soil | Organic Matter | ASTM D2974 | Gravimetric Method |
| Water | Turbidity | APHA 2130 | Turbidity Meter |
| Water | pH | APHA 4500-H+ | pH Meter |
| Water | TSS, TDS, TS,Settleable Solids, TVDS, TVSS | APHA 2540 | Gravimetric Method |
| Water | Appearance | APHA 2110 | Visual Observation |
| Water | Dissolved Oxygen | APHA 4500-O G | DO Meter |
| Water | Color | APHA 2120 B | Visual Comparison/ Spectrophotometer |
| Water | Temperature | APHA 2550 B | Thermometric Devices |
| Water | Chloride | APHA 4500-Cl- B | Titrimetric Method |
| Water | COD | APHA 5220 D | Spectrophotometer |
| Water | Sulfate | APHA 4500-SO42- C&E | Gravimetric Method / Spectrophotometer |
| Soil/Water | Phosphate | APHA 4500-P E | Spectrophotometer |
| Water | Chlorophyll A | APHA 10200 H | Spectrophotometer |
| Water | Total Residual Chlorine/ Free Chlorine | APHA 4500-Cl G | Chlorine Meter |
| Water | Total Alkalinity as CaCO3/ Carbonate/ Bicarbonate | APHA 2320 B | Titrimetric Method |
| Water | Total Hardness | APHA 2340 | Titrimetric Method/ By calculation |
| Water | Acidity as CaCO3 | APHA 2310 B | Titrimetric Method |
| Water | ORP | APHA 2580 | OPR Meter |
| Water | Oil and Grease, TPH | APHA 5520 | Gravimetric Method |
| Water | Total Phenols | APHA 5530 D | Spectrophotometer |
| Water | Ecoli, Total Coliform | APHA 9222 | Membrane Filtration |
| Water | Fecal Coliform | APHA 9222 | Membrane Filtration |
| Water | Intestinal Entercocci | APHA 9230 C | Membrane Filtration |
| Water | Pseudomonas Aeruginosa | APHA 9213 E | Membrane Filtration |
| Water | Total Bacteria Count (TBC) at 36C | ISO 6222 | Membrane Filtration |
| Water | Tota Bacteria Count (TBC) at 22C | ISO 6222 | Membrane Filtration |
| Water/Soil | Chromium Hexavalent | APHA 3500 Cr | Spectrophotometer |
| Water | Permangante Index | ISO 8467 | Titrimetric Method |
Active
The accreditation is valid
Expired
Accreditation has expired and, in this case, it is considered withdrawn
Cancelled
Accreditation has been cancelled based on the body’s request or the center’s decision, and in this case, it is considered withdrawn
Suspended
Accreditation has been suspended at the body's request or based on SAAC's decision