Accredited Bodies
Active
Certificate number
N-ML-00051
Start date
7/2/2026
End date
7/1/2029
Service type
Medical laboratory / facility
Accreditation specification
ISO 15189:2022
Main field
Hematology - Clinical Biochemistry - Microbiology - Blood Bank - Virology - Immunology - POCT - Serology
Address
Riyadh
Phone
Notes
Validity of the accreditation
Website
فئة الفحص |
نوع العينة |
اسم الفحص |
المواصفة القياسية أو طريقة العمل |
المعدات أو التقنيات المستخدمة |
|---|---|---|---|---|
| Point of care testing | Whole Blood | Activating Cloting Time (ACT) | Non- waived MICRO-COAGULATION |
HEMOCHRON Signature Elite |
| Point of care testing | Whole Blood | Calcium ionized | Non- waived Potentiometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | Potassium | Non- waived Potentiometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | Sodium | Non- waived Potentiometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | Chloride | Non- waived Potentiometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | Glucose | Non- waived Amperometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | Hemoglobin total |
Non- waived Spectrophotometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | Lactate | Non- waived Amperometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | O2 saturation | Non- waived Spectrophotometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | Oximetry | Non- waived Spectrophotometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | pCO2 | Non- waived Potentiometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | pH | Non- waived Potentiometry |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | pO2 | Non- waived Optical pO₂ |
ABL90 Flex (Radiometer) |
| Point of care testing | Whole Blood | Calcium ionized | ion-selective electrode potentiometry | I-STAT |
| Point of care testing | Whole Blood | pCO2 | Non- waived Potentiometry |
I-STAT |
| Point of care testing | Whole Blood | pH | Non- waived Potentiometry |
I-STAT |
| Point of care testing | Whole Blood | pO2 | Non- waived Amperometry |
I-STAT |
| Point of care testing | Whole Blood | Potassium | ion-selective electrode potentiometry | I-STAT |
| Point of care testing | Whole Blood | Sodium | ion-selective electrode potentiometry | I-STAT |
| Point of care testing | Whole Blood | Creatinine | Non- waived Electrochemical methods |
I-STAT |
| Point of care testing | Whole Blood | Troponin I high sensitivity |
Non- waived fluorescence immunoassay |
Triage MeterPro (QUIDEL) |
| Point of care testing | Whole Blood | Glucose | Waived Hexokinase method |
Accu-Chek Inform II |
| Point of care testing | Whole Blood | PAMG-1 protein detection fluid |
ROM (Rupture of (Fetal) Membranes) Test Rapid test | AmniSure |
| Chemistry and serology | Serum | Acetaminophen (Paracetamol) | Acyl Amidohydrolase | Alinity CI |
| Chemistry and serology | Serum | Albumin serum | Bromocresol Green | Alinity CI |
| Chemistry and serology | Serum | Alkaline Phosphatase | Para-nitrophenyl Phosphate | Alinity CI |
| Chemistry and serology | Serum | ALT/GPT | NADH (without P-5'-P) | Alinity CI |
| Chemistry and serology | Serum | Amikacin | (PETINIA) IMMUNO TURBIDIMETRIC TECHNIQUE | Alinity CI |
| Chemistry and serology | Plasma | Ammonia | Glutamate dehydrogenase | Alinity CI |
| Chemistry and serology | Serum | Amylase serum | Enzymatic | Alinity CI |
| Chemistry and serology | Serum | ASO Titer (Anti-Streptolysine-O) | Turbidimetry | Alinity CI |
| Chemistry and serology | Serum | AST/GOT | NADH (without P-5’-P) | Alinity CI |
| Chemistry and serology | Serum | Bicarbonate (CO2) | PEP Carboxylase | Alinity CI |
| Chemistry and serology | Serum | C3 Complement | Immunoturbidimetric | Alinity CI |
| Chemistry and serology | Serum | C4 Complement | Immunoturbidimetric | Alinity CI |
| Chemistry and serology | Serum | Calcium (Serum) | Arsenazo III | Alinity CI |
| Chemistry and serology | Serum | Carbamazepine (Tegretol) | (PETINIA) IMMUNO TURBIDIMETRIC TECHNIQUE | Alinity CI |
| Chemistry and serology | Serum | Chloride | Ion -selective electrode diluted(Indirect) | Alinity CI |
| Chemistry and serology | Serum | Cholesterol | Enzymatic | Alinity CI |
| Chemistry and serology | Serum | CPK (Creatine Phospho Kinase) | NAC(N-Acetyl-L-cysteine) | Alinity CI |
| Chemistry and serology | Serum | Creatinine | Enzymatic | Alinity CI |
| Chemistry and serology | Serum | CRP (C-Reactive Protein) | Turbidimetric/immunoturbidimetric | Alinity CI |
| Chemistry and serology | Serum | Digoxin | (PETINIA) IMMUNO TURBIDIMETRIC TECHNIQUE | Alinity CI |
| Chemistry and serology | Serum | Direct Bilirubin | Diazo reaction | Alinity CI |
| Chemistry and serology | Serum | Gamma GT | L-Gamma- glutamyl-3-carboxy-4-nitroanilide Substrate | Alinity CI |
| Chemistry and serology | Serum | Gentamicin | (PETINIA) IMMUNO TURBIDIMETRIC TECHNIQUE | Alinity CI |
| Chemistry and serology | Serum | Glucose | hexokinase (HK) | Alinity CI |
| Chemistry and serology | Serum | HDL Cholesterol | Accelerator Selective Detergent | Alinity CI |
| Chemistry and serology | Serum | Immunoglobulin A (IgA) | Immunoturbidimetric | Alinity CI |
| Chemistry and serology | Serum | Immunoglobulin G (IgG) | Immunoturbidimetric | Alinity CI |
| Chemistry and serology | Serum | Immunoglobulin E (IgE ) | Immunoturbidimetric | Alinity CI |
| Chemistry and serology | Serum | Immunoglobulin M (IgM) | Immunoturbidimetric | Alinity CI |
| Chemistry and serology | Serum | Iron | Ferene | Alinity CI |
| Chemistry and serology | Plasma | Lactate | Lactic acid to pyruvate | Alinity CI |
| Chemistry and serology | Serum | LDH | Lactate to Pyruvate | Alinity CI |
| Chemistry and serology | Serum | LDL Cholesterol | Multiagent Direct LDL | Alinity CI |
| Chemistry and serology | Serum | Lipase | Quinone Dye | Alinity CI |
| Chemistry and serology | Serum | Magnesium | Enzymatic | Alinity CI |
| Chemistry and serology | Serum | Phenobarbital | (PETINIA) IMMUNO TURBIDIMETRIC TECHNIQUE | Alinity CI |
| Chemistry and serology | Serum | Phenytoin | (PETINIA) IMMUNO TURBIDIMETRIC TECHNIQUE | Alinity CI |
| Chemistry and serology | Serum | Phosphorus | Photometric Molybdate UV | Alinity CI |
| Chemistry and serology | Serum | Potassium | Iron-selective electrodes | Alinity CI |
| Chemistry and serology | Serum | Rheumatoid Factor (RF) | Turbidimetric | Alinity CI |
| Chemistry and serology | Serum | Sodium | Iron-selective electrodes | Alinity CI |
| Chemistry and serology | Serum | Total Bilirubin | Diazonium Salt | Alinity CI |
| Chemistry and serology | Serum | Total Protein | Turbidimetric | Alinity CI |
| Chemistry and serology | Serum | Triglycerides | Glycerol 3 phosphate oxidase | Alinity CI |
| Chemistry and serology | Serum | UIBC (Unsaturated Iron Binding Capacity) | FERENE | Alinity CI |
| Chemistry and serology | Serum | Urea | Urease | Alinity CI |
| Chemistry and serology | Serum | Uric Acid | Uricase | Alinity CI |
| Chemistry and serology | Serum | Valproic acid (Depakine) | (PETINIA) IMMUNO TURBIDIMETRIC TECHNIQUE | Alinity CI |
| Chemistry and serology | Serum | Vancomycin | (PETINIA) IMMUNO TURBIDIMETRIC TECHNIQUE | Alinity CI |
| Chemistry and serology | Plasma | Ketones (Beta-hydroxybutyrate) in Blood | Kinetic Enzymatic | Alinity CI |
| Chemistry and serology | Urine | Calcium (Urine) | Arsenazo III | Alinity CI |
| Chemistry and serology | Urine | Chloride (Urine) | Iron-selective electrodes | Alinity CI |
| Chemistry and serology | Urine | Creatinine ( urine) | Enzymatic | Alinity CI |
| Chemistry and serology | Urine | Magnesium ( urine) | Enzymatic | Alinity CI |
| Chemistry and serology | Urine | Microalbumin (Urine) | Immunoturbidimetric | Alinity CI |
| Chemistry and serology | Urine | Phosphorus (Urine) | Photometric Molybdate UV | Alinity CI |
| Chemistry and serology | Urine | Potassium ( Urine) | Iron-selective electrodes | Alinity CI |
| Chemistry and serology | Urine | Protein ( Urine) | Benzethonium chloride | Alinity CI |
| Chemistry and serology | CSF | Glucose (CSF) | hexokinase (HK) | Alinity CI |
| Chemistry and serology | CSF | Protein (CSF) | Benzethonium chloride | Alinity CI |
| Chemistry and serology | Urine | Urea (urine) | Urease | Alinity CI |
| Chemistry and serology | Urine | Uric Acid (urine) | Uricase | Alinity CI |
| Chemistry and serology | Urine | Sodium ( urine) | Iron-selective electrodes | Alinity CI |
| Chemistry and serology | Serum | Alpha-Fetoprotein (AFP) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Anti CCP (Anti Cyclic Citrullin Peptide) Abs | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Anti Thyroglobulin Abs (Anti-TG) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Anti ThyroPeroxidase Abs (TPO) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | BHCG (B Human Chorionic Gonadotropin) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | CA 125 | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | CA 15-3 | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | CA 19-9 | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | CEA | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | CKMB (Creatine Phospho Kinase - MB) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | CMV IgG spec. abs | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | CMV IgM spec. abs. | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Cortisol | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | c-Peptide | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | DHEA-Sulfate | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Estradiol | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Ferritin | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Folic Acid Level | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Free T3 (Triiodothyronine) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Free T4 (Thyroxine) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | FSH (Follicle Stimulating Hormone) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HAV IgG (Hepatitis A IgG) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HAV IgM (Hepatitis A IgM) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HBc Abs (Hepatitis B-Core Total) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HBc IgM (Hepatitis B-Core IgM Abs) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HBe Abs | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HBe Antigen | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HBs Ag | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HBs Antibodies | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HCV Antibodies | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HIV Combi (Ag + Abs) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Plasma | Homocysteine | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | HTLV I II (Human T-Lymphocytes virus I II) |
Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Insulin | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | LH (Luteinizing Hormone) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Pro-BNP (Pro Brain Natriuretic Peptide) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Procalcitonin | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Progesterone | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Prolactin | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | PSA Free | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | PSA Total | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | PTH (Parathyroid Hormone) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Rubella IgG | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Rubella IgM | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | SYPHILIS (CMIA Method) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Testosterone Total | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Total T3 (Triiodothyronine) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Total T4 (Thyroxine) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Toxoplasma IgG | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Toxoplasma IgM | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Plasma | Troponin I HS | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | TSH | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Vitamin B12 (Cyanocobalamin) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Vitamin D (25-OH-Cholecalciferol) | Chemiluminescent Microparticle Immunoassay (CMIA) | Alinity CI |
| Chemistry and serology | Serum | Infectious Mononucleosis Test | Latex Agglutination | Mannual |
| Chemistry and serology | Serum | Brucella Total Abs (WRIGHT agglutination) | Latex Agglutination | Mannual |
| Chemistry and serology | Serum | RPR (Rapid Plasma Reagin) | Latex Agglutination | Mannual |
| Chemistry and serology | Serum | Schistozoma Antibodies | Heamagglutination | Mannual |
| Chemistry and serology | Serum | TPHA | Heamagglutination | Mannual |
| Chemistry and serology | Breath | Urea Breath Test ( UBT ) | NDIR | FAN hp |
| Chemistry and serology | Whole blood | HbA1c (Glycosylated Hemoglobin) | Electrophoresis | SEBIA Capilicy 3 |
| Chemistry and serology | Serum or Urine | Osmolality (urine and serum) | Freezing-Point Measurement | OSMOMETER |
| Chemistry and serology | Whole blood | BLOOD GAS | Potentiometric Amperometric Multi‑wavelength spectrophotometry |
ABL90 Flex |
| Chemistry and serology | Whole blood | Ionized Calcium | Potentiometry | ABL90 Flex |
| Hematology | Whole Blood | CBC | The Alinity hq analyzer delivers a Complete Blood Count (CBC) with a 6-part White Blood Cell (WBC) differential and several parameters using Advanced MAPSS™ (Multi Angle Polarized Scatter Separation) technology. | Automated Hematology Analyzer(ABBOTT ALINITY HQ) |
| Hematology | Whole Blood | Reticulocytes | The Abbott Alinity hq analyzer uses fluorescence flow cytometry and Multi-Angle Polarized Scatter Separation (MAPSS™) technology to enumerate reticulocytes. | Automated Hematology Analyzer(ABBOTT ALINITY HQ) |
| Hematology | Whole Blood | Malaria(Malaria Antigen (Pf/Pan)) | Malaria onsite rapid tests (RDTs) utilize lateral flow chromatographic immunoassay principles to detect specific malaria antigens in human blood. | Manual(Rapid Test Kit-CTK Biotech) |
| Hematology | Whole Blood | Malaria Smear | Thick smears concentrate parasites to increase sensitivity for detection. Thin smears fixed with methanol maintain red blood cell morphology to allow for precise species identification. |
Manual(Microscopic examination Thick & Thin smear – Giemsa stain) |
| Hematology | Whole Blood | Sickle Cell Test | The Sickledex test principle relies on the property that deoxygenated Hemoglobin S (Hb S) is insoluble in a concentrated phosphate buffer solution. | Manual(Streck-Sickledex kIT) |
| Hematology | Whole Blood | Blood Film Morphology | A blood smear used with other tests to help diagnose and monitor a variety of conditions and morphological evaluation of blood cells. | Microscopic examination (Romanowsky stain) |
| Hematology | Whole Blood | ESR | The Alifax capillary photometric method determines the Erythrocyte Sedimentation Rate (ESR) by measuring the kinetics of red blood cell aggregation rather than measuring direct settling distance. | Automated(Alifax Test 1) |
| Hematology(Coagulation) | Plasma(Sodium Citrate) | Prothrombin Time(PT) | The Stago STA R Max 3 analyzer utilizes a mechanical clotting method based on a viscosity-based detection system (VBDS) for Prothrombin Time (PT) testing. | Automated Coagulation Analyzer(Stago R Max 3) |
| Hematology(Coagulation) | Plasma(Sodium Citrate) | Activated Partial ThromboplastinTime (APTT) | The Stago STA R Max 3 analyzer utilizes a mechanical viscosity-based detection system to determine clotting times including the activated partial thromboplastin time (aPTT). This method measures the increase in viscosity as a fibrin clot forms ensuring reliable results regardless of sample turbidity. |
Automated Coagulation Analyzer(Stago R Max 3) |
| Hematology(Coagulation) | Plasma(Sodium Citrate) | Fibrinogen | The Stago STA R Max 3 analyzer utilizes its electromagnetic Viscosity-Based Detection System (VDS) to detect this clot formation translating the time into a fibrinogen level using a calibration curve |
Automated Coagulation Analyzer(Stago R Max 3) |
| Hematology(Coagulation) | Plasma(Sodium Citrate) | D-Dimer | The D-dimer test on the Stago STA R Max 3 analyzer utilizes a fully automated immunoturbidimetric assay. The principle relies on measuring the increase in turbidity caused by the agglutination of latex particles coated with anti-D-dimer monoclonal antibodies when they bind to D-dimer in the plasma sample. | Automated Coagulation Analyzer(Stago R Max 3) |
| Hematology | Body Fluid | CSF & Body Fluid | Microscopic cell counting using Hemocytometer by using Neubauer chamber. | Microscopic examination (Cytospin + Romanowsky stain) |
| Genral Result (Microbiology) | Urine | Urine Analysis Profile | IQ:Hydrodynamic focusing digital imaging and automated particle recognition Ichem : reflectance photometry |
Automated Urine Analyzer IRIS IRIS Dux850 & iChem Dux850 |
| Genral Result (Microbiology) | Stool | Stool analysis | Manual Microscopy and Concentration method (Saline and Iodine preparation) | Manual Microscopy and para test for concentration technique |
| Genral Result (Microbiology) | Stool | FIT (Fecal Immunochemical Test) Qualitative Profile. |
flow immunoassay | Rapid Test (Manual test card) |
| Genral Result (Microbiology) | Stool | H. pylori Antigen (Stool) | flow immunoassay | Rapid Test (Manual test card) |
| Genral Result (Microbiology) | Stool | COMBINED ROTA AND ADENOVIRUS SCREENING STOOL | flow immunoassay | Rapid Test (Manual test card) |
| Genral Result (Microbiology) | Stool | Rota Virus (stool) | flow immunoassay | Rapid Test (Manual test card) |
| Genral Result (Microbiology) | Stool | Adenovirus (Stool) | flow immunoassay | Rapid Test (Manual test card) |
| Genral Result (Microbiology) | Stool | Clostridiodes (Clostridium) difficile Toxin Rapid Test (fecal) |
flow immunoassay | Rapid Test (Manual test card) |
| Genral Result (Microbiology) | Dry Swab | RSV Direct Swab | flow immunoassay | Rapid Test (Manual test card) |
| Genral Result (Microbiology) | Dry Swab | Influenza Virus (A + B) | flow immunoassay | Rapid Test (Manual test card) |
| Genral Result (Microbiology) | Dry Swab | Throat Swab : Rapid Strep A | flow immunoassay | Rapid Test (Manual test card) |
| Genral Result (Microbiology) | semen | Semen analysis | Manual Microscopic examination (Motility count) And Morphological examination |
Manual Microscopy Makler counting chamber And Spermac stain |
| Genral Result | Nail Hair Skin scrapping...etc) |
KOH Preparation (KOH Smear) | KOH (Potassium Hydroxide- detection of fungal elements from the skin hair or nail specimens. |
Potassium Hydroxide and microscopic slides |
| Genral Result (Microbiology) | Smear from anal area (in transparent tape) | Scotch Tape Test | Manual microscopic examination | Microscopic slide plain petri dish and transparent tape |
| Blood Bank | Whole Blood (EDTA K3 tube) | Antibody Screen (Coomb's Indirect) | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology |
ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | Antibody Screen (Identification) | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | Antibody Identification Enzyme | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | ANTIBODY TITER | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | BLOOD DONOR PROFILE | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | BLOOD GROUP AND RH | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | Phenotype | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | Coomb's Direct Test + Auto control | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | Cross Matching | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | Newborn | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | plasma (EDTA K3 tube) | Reverse Test | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | Weak D | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | ABO-Rh confirmation | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
| Blood Bank | Whole Blood (EDTA K3 tube) | Antigen Typing | ORTHO VISION® Analyzer is an instrument designed to automate in vitro immunohematology testing of human blood utilizing ID-MTS™ gel card technology | ORTHO VISION® Immunohematology Analyzer Operation Bio- Rad IH 1000 Immunohematology Analyzer Operation |
Active
The accreditation is valid
Expired
Accreditation has expired and, in this case, it is considered withdrawn
Cancelled
Accreditation has been cancelled based on the body’s request or the center’s decision, and in this case, it is considered withdrawn
Suspended
Accreditation has been suspended at the body's request or based on SAAC's decision
