Accredited Bodies
Active
Certificate number
N-T-00940
Start date
7/2/2026
End date
7/1/2029
Service type
Testing Laboratory
Accreditation specification
ISO/IEC 17025:2017
Main field
Construction
Address
Khobar
Phone

Notes
Validity of the accreditation
Website
اسم الاختبار |
المنتج / المادة |
طريقة العمل / المواصفة |
التقنية / الجهاز المستخدم |
|---|---|---|---|
| Determination of Sieve Analysis of Fine and Coarse Aggregates | Aggregates | ASTM C136/C136M-25 | Balance, Sieve Set, Mechanical Sieve Shaker, Oven |
| Determination of Laboratory Compaction Characteristics of Soil Using Modified Effort (56,000 ft-lbf/ft3 (2,700 kN-m/m3)) | Soil | ASTM D1557-12(2021) | Mold 4-in., Mold 6-in., Rammer, Balance, Oven, Straightedge, Sieves 3⁄4 in., Mixing Tools |
| Determination of the liquid limit, plastic limit, and the plasticity index of soils | Soil | ASTM D4318-17e1 | Liquid Limit Device, Grooving Tool, Containers, Balance, Glass Plate, Spatula, Sieve No. 40, Oven, Purity of Water |
| Determination of Resistance to degradation of Small-Size Coarse Aggregate by Abrasion and impact in the Los Angeles Machine | Coarse Aggregate | ASTM C131/C131M-20 | Los Angeles Machine, Balance, Oven, steel spheres, Sieve No. 12 |
| Determination of Resistance to degradation of Large-Size Coarse Aggregate by Abrasion and impact in the Los Angeles Machine | Coarse Aggregate | ASTM C535-16(2024) | Los Angeles Machine, Balance, Oven, steel spheres, Sieve No. 12 |
| Determination of relative density (specific gravity) and the absorption of coarse aggregates | Coarse Aggregate | ASTM C127-25 | Balance, Sample Container, Water Tank, Sieve No. 4, Oven |
| Determination of relative density (specific gravity) and the absorption of fine aggregates | Fine Aggregate | ASTM C128-25 | Balance, Pycnometer, Flask, Mold and Tamper, Oven |
| Determination of Water (Moisture) Content of Soil and Rock by Mass | Soil | ASTM D2216-19 | Oven, Balances, Desiccator, Container |
| Determination of compressive strength of cylindrical concrete specimens | Concrete | ASTM C39/C39M-26 | Compression Machine, Rubber Pad, Balance, Calipers |
| Determination of Rebound Number of Hardened Concrete | Concrete | ASTM C805/C805M-25 | Rebound Hamer, Verification Anvil ,Abrasive Stone |
| Determination of Slump of Concrete | Concrete | ASTM C143/C143M-26a | Slump Set, Tamping Rod, Length Measuring Device, Stopwatch |
| Determination of Temperature of Freshly Mixed Hydraulic-Cement Concrete | Concrete | ASTM C1064/C1064M-23 | Thermometer |
| Standard Specification for Mixing Rooms, Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the Testing of Hydraulic Cements and Concretes | Concrete | ASTM C511-21 | Curing tanks, Data logger |
| Determination of Theoretical Maximum Specific Gravity and Density of Asphalt Mixtures | Asphalt | ASTM D2041/D2041M-26 | Vacuum Pump, Balance, Oven, Mechanical Agitation Device, Thermometer, Vacuum bowl |
| Determination of Bulk Specific Gravity and Density of Non-Absorptive Compacted Asphalt Mixtures | Asphalt | ASTM D2726/D2726M-26 | Balance, Water Bath, Thermometer |
| Quantitative Extraction of Asphalt Binder from Asphalt Mixtures | Asphalt | ASTM D2172/D2172M-26 | Extraction Apparatus, Oven, Balance, Analytical Balance, Hot Plate, Ignition Dish, Desiccator |
| Determination of Marshall Stability and Flow of Asphalt Mixtures | Asphalt | ASTM D6927-22 | Marshall Stability Tester, Flow Meter, Water Bath, Oven |
| Determination of Percent Air Voids in Compacted Asphalt Mixtures | Asphalt | ASTM D3203-22 | ---- |
| Mechanical Size Analysis of Extracted Aggregate | Asphalt | ASTM D5444-24 | Sieves, Balances, Oven |
| Preparation of Asphalt Mixture Specimens Using Marshall Apparatus | Asphalt | ASTM D6926-20 | Compaction Mold, Manual compaction Hammer, Ovens, Mixing Apparatus, Thermometer, Balance |
| Sampling Compacted Asphalt Mixtures for Laboratory Testing | Asphalt | ASTM D5361/D5361M-16(2022) | Core drill, cooling water, Saw blades |
| Determination of Thickness or Height of Compacted Asphalt Mixture Specimens | Asphalt | ASTM D3549/D3549M-18(2023) | Calipers |
Active
The accreditation is valid
Expired
Accreditation has expired and, in this case, it is considered withdrawn
Cancelled
Accreditation has been cancelled based on the body’s request or the center’s decision, and in this case, it is considered withdrawn
Suspended
Accreditation has been suspended at the body's request or based on SAAC's decision